In-EarMetronome
IN-EAR METRONOME
Support pour votre achat
Support
En savoir plus
Sites connexes
Produits correspondants
Informations correspondantes
Spécifications
- Gamme de tempo
- 30 - 252/min (BPM)
- Réglages de battement
- 0 - 9 battements
- Réglages de rythmes
- Double-croches, croches, triolets, triolets sans battement central, triolet sans le troisième battement, quadruplets, quadruplet avec le battement du milieu en sourdine, quadruplet avec les troisième et quatrième battements en sourdine.
- Réglages de volume
- 2 niveaux
- Précision du tempo
- +/- 0.1
- Haut-parleur
- Haut-parleur 12mm Piézoélectrique
- Contrôles
- Alimentation, Mode, Incrément/décrément
- Modes d’affichage
- Tempo, Temps, Rythmes, Volume
- Alimentation
- Batterie (3V) CR2032 lithium
- Durée de vie de la batterie.
- Approximativement 200 heures (en continu à un Tempo de = 120, battements = 4, Rythme= double croche, Volume = bas)
- Dimensions (L x Hx P)
- 49 x 22 x 22 mm
- Poids
- 9 g (pile inclue)
- Diamètre de l’écouteur
- 16 mm
- Accessoires fournis
- coussinet d’oreille, étui de transport
In-EarMetronome Series Comparison Chart
In-EarMetronome | SyncMetronome | StrokeRhythm | SyncDancing | |
Main Purpose | Instrumental practice | Golf practice | Ballroom Dance practice | |
Tempo Settings | 30 - 252/min (BPM) | |||
Beat Settings | 0 - 9 beats | |||
Rhythm Settings | Quarter Notes, Duplets, Triplets, Triplets with inner beat omitted, Triplets with the third beat omitted, Quadruplets, Quadruplets with middle beats omitted, Quadruplets with the third and fourth beats omitted | |||
Songs | - | 20 songs | ||
Volume Settings | 2 levels | 3 levels | 2 levels | 4 levels |
Delay Settings | - | 0 - 90 seconds | ||
Tone Settings | - | Metronome, Metronome and Voice Counts, Voice Counts | ||
Tempo Accuracy | +/- 0.1 | |||
Synchronization Communications Method | - | Infrared | - | Infrared |
Speaker | 12mm Piezoelectric Speaker | 13mm Dynamic Speaker | ||
Switch Contols | Power, Mode, Jog Up/Down | Mode/Power, Sync/Mute, Jog Up/Down | Power, Mode, Jog Up/Down | Mode/Power, Sync/Mute, Jog Up/Down |
Display Modes | Tempo, Beat, Rhythm, Volume | Tempo, Beat, Rhythm, Volume, Sync | Tempo, Beat, Rhythm, Volume | Song, Volume, Delay, Tempo, Beat, Rhythm, Sync |
Power Supply | CR2032 lithium battery (3V) | |||
Battery Life | Approximately 200 hours | Approximately 100 hours | Approximately 200 hours | Approximately 5 hours |
Dimensions (W x D x H) | 49 x 22 x 22 mm / 1.93” x 0.87” x 0.87” | |||
Weight | 9 g / 0.32 oz. | 10 g / 0.35 oz. | ||
Earphone Diameter | 16 mm / 0.63" | |||
Included Items | CR2032 lithium battery (3V), Ear Pad, Carrying Case |
* All product, company, and standard names are trademarks or registered trademarks of their respective holders.
* Appearance and specifications of products are subject to change without notice.
* Appearance and specifications of products are subject to change without notice.
We use cookies to give you the best experience on this website. Learn more
Got it